Andrade Andrade, Miguel Ulises
FIDE title | CM |
FIDE ID | 3901084 |
Born | 1982 |
Sex | Male |
Federation | VEN |
Games for download | 34 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2246 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Andrade Andrade Miguel Ulises in official chess games
Wins | Draws | Losses |
14 | 8 | 12 |
Rating Progress Chart of Miguel Ulises Andrade Andrade
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2246 | ||
2024-07 | 2246 | ||
2024-01 | 2246 | ||
2023-01 | 2246 | ||
2023-07 | 2246 | ||
2022-01 | 2246 | ||
2022-07 | 2246 | ||
2021-01 | 2246 | ||
2021-07 | 2246 | ||
2020-07 | 2246 | ||
2020-01 | 2246 | ||
2019-07 | 2246 |
Analyzing the loss of accuracy of Andrade Andrade Miguel Ulises by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Miguel Ulises in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2002 | 0.60 | -0.63 | -1.28 | -0.42 |
2001 | 0.19 | 2.16 | 0.18 | 1.12 |
Last official chess games of Andrade Andrade Miguel Ulises
Оur database contains 34 Miguel Ulises official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2002-06-14 | Pan American-ch U20 | 0-1 | Andrade Andrade, Miguel Ulises - Mieles Palau, Daniel Alberto | Queen's Pawn: Neo-Indian (D35) | 1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.Bf4 c6 5.e3 Nbd7 6.cxd5 exd5 7.Bd3 Be7 8.h3 O-O 9.g4 Re8 10.Qc2 Nf8 |
2002-06-13 | Pan American-ch U20 | 1-0 | Andrade Andrade, Miguel Ulises - Vasquez Otazu, Michael | Grünfeld: Classical Exchange, 7...c5 (D89) | 1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.cxd5 Nxd5 5.e4 Nxc3 6.bxc3 Bg7 7.Bc4 c5 8.Ne2 O-O 9.O-O Nc6 10.Be3 Bg4 |
2002-06-12 | Pan American-ch U20 | 1-0 | Nakamura, Hikaru - Andrade Andrade, Miguel Ulises | Scotch: 4.Nxd4 Bc5 5.Be3 Qf6 6.c3 Nge7 7.Bc4 (C45) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Bc5 5.Be3 Qf6 6.c3 Nge7 7.Bc4 O-O 8.O-O Bb6 9.f4 d5 10.Bxd5 Nxd4 |
2002-06-11 | Pan American-ch U20 | 0-1 | Chavez, Fernando G - Andrade Andrade, Miguel Ulises | Spanish: Berlin, 4.Qe2 (C65) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.Qe2 Bc5 5.O-O d6 6.h3 O-O 7.c3 Qe7 8.Rd1 Bb6 9.d3 Kh8 10.Nbd2 Nh5 |
2002-06-10 | Pan American-ch U20 | 1/2-1/2 | Andrade Andrade, Miguel Ulises - Cabrejos Tovar, Jose | Dutch: 2.Bg5 Nf6 (A80) | 1.d4 f5 2.Bg5 Nf6 3.Bxf6 exf6 4.e3 d5 5.Bd3 Be6 6.Ne2 Bd6 7.Nd2 O-O 8.Nf4 Bf7 9.Qf3 Bxf4 10.Qxf4 g6 |
2002-06-08 | Pan American-ch U20 | 0-1 | Andrade Andrade, Miguel Ulises - Pacheco, Marco | Nimzo-Indian: 4.e3 O-O (E49) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 O-O 5.a3 Bxc3+ 6.bxc3 c5 7.Bd3 Nc6 8.Ne2 b6 9.O-O d5 10.cxd5 exd5 |
2002-06-07 | Pan American-ch U20 | 0-1 | Mafra, Kaiser Luiz - Andrade Andrade, Miguel Ulises | Indian: 2.e3 (A48) | 1.d4 Nf6 2.e3 d6 3.Nf3 g6 4.Bd3 Bg7 5.O-O O-O 6.e4 Nbd7 7.Bg5 h6 8.Bh4 e5 9.c3 c6 10.Nbd2 Qc7 |
Pan American-ch U20, La Paz, 2002-06-14
1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.Bf4 c6 5.e3 Nbd7 6.cxd5 exd5 7.Bd3 Be7 8.h3 O-O 9.g4 Re8 10.Qc2 Nf8 11.Nge2 Be6 12.Kf1 a6 13.Ng3 N6d7 14.Nf5 Bxf5 15.Bxf5 g6 16.Bd3 Ne6 17.Bg3 Bh4 18.Kg2 c5 19.Bxh4 Qxh4 20.Nxd5 cxd4 21.Qd2 Qg5 22.Nb4 dxe3 23.fxe3 Nec5 24.Rae1 a5 25.Nc2 Qd5+ 0-1
1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.Bf4 c6 5.e3 Nbd7 6.cxd5 exd5 7.Bd3 Be7 8.h3 O-O 9.g4 Re8 10.Qc2 Nf8 11.Nge2 Be6 12.Kf1 a6 13.Ng3 N6d7 14.Nf5 Bxf5 15.Bxf5 g6 16.Bd3 Ne6 17.Bg3 Bh4 18.Kg2 c5 19.Bxh4 Qxh4 20.Nxd5 cxd4 21.Qd2 Qg5 22.Nb4 dxe3 23.fxe3 Nec5 24.Rae1 a5 25.Nc2 Qd5+ 0-1
Download all the chess games of Miguel Ulises for free
Last Tournaments of Andrade Andrade Miguel Ulises
Tournaments | Positions | Date |
---|---|---|
Pan American-ch U20 | 9 | 2002-06-05 |
Feria del Orinoco op | 7 | 2001-08-24 |
Merida Sub zt 2.3.5 | 9 | 2001-10-02 |
VEN-chT | 5 | 2001-12-02 |
Mar del Plata-ch KO | 4 | 2001-10-29 |
Statistics of the most played openings by Miguel Ulises with white
Below are the most frequently played openings of Miguel Ulises for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A43 (Old Benoni: 2.d5 b5) | 2 | 1 | 1 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.g3) | 1 | 1 | 0 | 0 |
B39 (Sicilian: Maroczy Bind, Breyer, 8.Qxg4 Nxd4) | 1 | 0 | 0 | 1 |
A80 (Dutch: 2.Bg5 Nf6) | 1 | 0 | 0 | 1 |
E00 (Queen's Pawn: Neo-Indian) | 1 | 0 | 1 | 0 |
E46 (Nimzo-Indian: 4.e3 O-O) | 1 | 0 | 1 | 0 |
C41 (Philidor Defence) | 1 | 1 | 0 | 0 |
E21 (Nimzo-Indian: Nimzo-Queen's Hybrid, 5.Bg5) | 1 | 1 | 0 | 0 |
B12 (Caro-Kann: 2.d4) | 1 | 0 | 0 | 1 |
D00 (Trompowsky: 2...d5 3.Bxf6 exf6 4.e3 Bd6) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Miguel Ulises with black
Below are the most frequently played openings of Miguel Ulises for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C65 (Spanish: Berlin, 4.Qe2) | 2 | 1 | 0 | 1 |
C64 (Spanish: Classical, 4.O-O Nd4 5.Nxd4 Bxd4 6.c3 Bb6) | 1 | 0 | 0 | 1 |
A16 (English: Anglo-Indian, 2.Nc3 d6) | 1 | 0 | 1 | 0 |
C45 (Scotch: 4.Nxd4 Bc5 5.Be3 Qf6 6.c3 Nge7 7.Bc4) | 1 | 0 | 1 | 0 |
C24 (Bishop's Opening: 3.d4) | 1 | 1 | 0 | 0 |
C64 (Spanish: Classical, 4.O-O Nd4 5.Nxd4 Bxd4 6.c3 Bb6 7.d4) | 1 | 0 | 1 | 0 |
C58 (Two Knights: Morphy Variation (5...Na5)) | 1 | 1 | 0 | 0 |
C88 (Spanish: Closed 7...d6 8.c3) | 1 | 1 | 0 | 0 |
C67 (Spanish: Open Berlin, 5.d4 Nd6 6.Bxc6 dxc6 7.dxe5 Nf5) | 1 | 0 | 1 | 0 |
D00 (Hodgson Attack (Trompowsky vs. 1...d5)) | 1 | 0 | 1 | 0 |